Some of the Corrosion Tests that can be performed in Singleton Environmental Test Chambers
| Test Method | SCCH | CCT | Immersion | Dust | Notes |
| American Society for Testing and Materials | |||||
| ASTM B 117 Salt Fog | X | X | |||
| ASTM B 368 CASS-Copper Accelerated Salt Fog | X | X | w/Cass Solution Valve | ||
| ASTM B 380 Corrodkote w/Condensing RH | X | w/RH Accessory Package | |||
| ASTM D 870 Water Immersion | X | ||||
| ASTM D 1735 Fogging RH | X | X | |||
| ASTM D 2247 Condensing RH | X | w/RH Accessory Package | |||
| ASTM G 85 A1 Acetic Acid Salt Fog | X | X | w/Cass Solution Valve | ||
| ASTM G 85 A2 Cyclic Acidified Salt Fog | X | X | Multi-Test Control Package Required | ||
| ASTM G 85 A3 SWAAT-Synthetic Sea Water Fog | X | X | Multi-Test Control Package Required | ||
| ASTM G 85 A4 Salt Fog/SO2 | X | Multi-Test Control Pkg, Gas Accessory Pkg, Auto Cover Lock | |||
| ASTM G 85 A5 DEC ("Prohesion") | X | Dilute Electrolyte Cyclic Fog/Dry Test | |||
| ASTM G 87 Moist SO2 w/Condensing RH (Kesternich) | X | Multi-Test Control Pkg, Gas Accessory Pkg, Auto Cover Lock | |||
| British | |||||
| BS AU148 P2 | X | X | |||
| BS 2011 P2.1 | X | X | |||
| BS 3900, F4 (formerly DEF 1053 M24) | X | X | |||
| BS 3900, F9 (formerly DEF 1053 M36) | X | ||||
| BS 5466 P1, 2 & 3 | X | X | |||
| BS 7479 | X | X | |||
| BS 7479 AASS | X | X | |||
| BS 7479 CASS | X | X | |||
| DEF 0755 (formerly DEF 133) | X | X | |||
| Chrysler | |||||
| Chrys LP-461-H-15 Salt Fog | X | ||||
| Chrys LP-461-H-77 Condensing RH | X | w/RH Accessory Package | |||
| Chrys LP-463-PB9-01 Non-Condensing, Fogging RH | X | ||||
| Chrys LP-463-PB45-01 | X | ||||
| Chrys PF-4008 Par 2.6.2 Dust | X | ||||
| French | |||||
| CCT U0101 A | X | X | |||
| NFX 41-002 | X | X | |||
| German | |||||
| BMW CCT | X | ||||
| DIN 50907 | X | ||||
| DIN 50017 Condensing RH | X | Multi-Test Control Package Required | |||
| DIN 50018 Moist SO2 | X | Multi-Test Control Pkg, Gas Accessory Pkg, Auto Cover Lock | |||
| DIN 50021 Salt Fog | X | X | |||
| VG 95210 | X | X | |||
| VG 95332 | X | X | |||
| U.S. Government | |||||
| Fed 791C Meth 4001.3 | X | X | |||
| Ford | |||||
| Ford B1-104-01 | X | ||||
| Ford BJ7-2 Salt Fog | X | X | |||
| Ford BQ5-1 CASS-Copper Accelerated Salt Fog | X | X | |||
| Ford BQ4-2 Fogging RH | X | X | |||
| Ford BT2-1 Condensing RH | X | w/RH Accessory Package | |||
| General Motors | |||||
| GMW 3286P Salt Fog | X | X | Formerly GM 4298P - Data Recorder Recommended | ||
| GM 4465P Fogging RH | X | X | Data Recorder Required | ||
| GM 4466P Acetic Acid Salt Fog | X | X | |||
| GM 4476P CASS-Copper Accelerated Salt Fog | X | X | w/Cass Solution Valve | ||
| GM 9103P Fogging RH | X | X | Several Test Methods at once | ||
| GM 9110P Fogging RH | X | X | Several Test Methods at once | ||
| GM 9505P Fogging RH SCAB Test | X | X | Several Test Methods at once | ||
| GM 14872 Cyclic Accelerated Corrosion Test | X | Formerly GM 9540P (as of 2006) | |||
| Industry | |||||
| Simulated Acid Rain (SART) | X | X | |||
| Synthetic Sweat | X | X | |||
| International Standards Organization | |||||
| ISO 7253 | X | X | |||
| ISO 9227 Salt Fog | X | X | |||
| ISO 9227 Acetic Acid Salt Fog | X | X | |||
| ISO 9227 CASS-Copper Accelerated Salt Fog | X | X | |||
| Japanese | |||||
| JIS D 5500 Dust | X | ||||
| JIS Z 2371 Salt Fog | X | X | X | Data Recorder Required | |
| Japan Acid Rain CCT | X | ||||
| Komatsu KES 06.790.3 Salt Fog | X | X | |||
| Mazda MCT-1M Cyclic Cosmetic Corrosion Test | X | Data Recorder Required | |||
| Mazda MCT-2M Cyclic Perforation Corrosion Test | X | Data Recorder Required | |||
| Nissan CCT I Cyclic Perforation Corrosion Test | X | ||||
| Nissan CCT II | X | ||||
| Nissan CCT IV Cyclic Cosmetic Corrosion Test | X | ||||
| Nissan CCT V | X | ||||
| Nissan NES M140 | X | X | |||
| U.S. Military | |||||
| Mil Std 202-Method 101 Salt Fog | X | X | |||
| Mil Std 810 Method 509.4 Salt Fog | X | X | |||
| Mil Std 883 Method 1009 Salt Fog | X | X | |||
| Mil Std 1344 A Method 1000 Salt Fog | X | X | |||
| Naval Air Development Center | |||||
| NADC 77252-30 Salt Fog/SO2 | X | Multi-Test Control Pkg, Gas Accessory Pkg, Auto Cover Lock | |||
| Society of Automotive Engineers | |||||
| SAE J 575 3.3 Dust | X | ||||
| SAE J 575 3.4 | X | X | |||
| SAE J 1563 | X | ||||
| SAE J 2334 Cyclic Accelerated Corrosion Test | X | ||||
| Underwriters Laboratories | |||||
| UL 199 Par 35.6 | X | X | |||
